Bright, modern condo with floor-to-ceiling windows and sweeping city views in the heart of downtown Montréal. Open-concept living and dining area with wide-plank wood floors and a sleek kitchen featuring extensive cabinetry and a large island. Spacious primary suite with walk-in closet and spa-like ensuite, plus a versatile second bedroom and modern main bath. In-unit laundry and one indoor parking included. Full-service building with 24/7 security, valet, gym, rooftop terrace, indoor pool, and party room. Steps to McGill, Concordia, metro stations, restaurants, boutiques, parks, and all downtown amenities.
fridge, stove, washer & dryer, dishwasher, blinds, light fixtures, tv mount in the master bedroom
wall mounted tv in the living room, bed in second bedroom
$83,500
$912,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.4 x 17.2 P | AU | Wood |
| Living room | 15.4 x 17.2 P | AU | Wood |
| Dining room | 16.8 x 9.8 P | AU | Wood |
| Dining room | 16.8 x 9.8 P | AU | Wood |
| Kitchen | 18.3 x 9.0 P | AU | Wood |
| Kitchen | 18.3 x 9.0 P | AU | Wood |
| Primary bedroom | 17.11 x 12.9 P | AU | Wood |
| Primary bedroom | 17.11 x 12.9 P | AU | Wood |
| Walk-in closet | 6.0 x 8.8 P | AU | Wood |
| Walk-in closet | 6.0 x 8.8 P | AU | Wood |
| Bathroom | 13.7 x 8.0 P | AU | Ceramic tiles |
| Bathroom | 13.7 x 8.0 P | AU | Ceramic tiles |
| Bedroom | 9.2 x 12.11 P | AU | Wood |
| Bedroom | 9.2 x 12.11 P | AU | Wood |
| Bathroom | 8.3 x 5.1 P | AU | Ceramic tiles |
| Bathroom | 8.3 x 5.1 P | AU | Ceramic tiles |
| Laundry room | 5.9 x 5.3 P | AU | Ceramic tiles |
| Laundry room | 5.9 x 5.3 P | AU | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 11832 / year |
| Municipal Taxes (2026) | $ 6330 / year |
| School taxes (2025) | $ 835 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central air conditioning, Electric garage door, Private balcony, Ventilation system |
| View | City |
| Available services | Common areas, Exercise room, Indoor pool |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading street view...
Loading maps...